<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A2Z Media &#124; Tamil Nadu News &#124; India News &#124; Asia News &#124; World News &#187; Today Headlines</title>
	<atom:link href="/category/today-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>https://a2zmedia.in</link>
	<description>True In Your Hand</description>
	<lastBuildDate>Tue, 23 Jun 2015 08:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Rupee bounces back, firms up 10 paise against dollar</title>
		<link>https://a2zmedia.in/rupee-bounces-back-firms-up-10-paise-against-dollar/</link>
		<comments>https://a2zmedia.in/rupee-bounces-back-firms-up-10-paise-against-dollar/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 05:46:31 +0000</pubDate>
		<dc:creator><![CDATA[A2Z Media]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[firms up 10 paise]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rupee bounces back]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=494</guid>
		<description><![CDATA[Mumbai, Jun 17 (PTI) Recovering from a 21-month low, the rupee strengthened 10 paise to 64.16 against the US dollar in early trade today at the Interbank Foreign Exchange on selling of the American currency by exporters and banks. Forex dealers said a higher opening in the domestic equity markets and dollar&#8217;s weakness against other currencies overseas supported the rupee. The rupee had lost 10 paise to close at 21-month low of 64.26 against the greenback in yesterday&#8217;s trade on sustained demand for the American currency from banks and exporters amid foreign capital outflows. Meanwhile, the benchmark BSE Sensex rose 170.86 points, or 0.64 per cent, to 26,857.37 in early trade today.]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2015/06/1340355292_Rupee2.jpeg"><img class="size-medium wp-image-495 alignleft" src="/wp-content/uploads/2015/06/1340355292_Rupee2-300x201.jpeg" alt="An employee counts Indian currency notes at a cash counter inside a bank in Kolkata June 18, 2012. The Indian rupee gained in early trade on Monday as risk assets rallied after Greece elections gave a slim majority to pro-bailout parties, with the focus shifting to the central bank policy decision later in the day. REUTERS/Rupak De Chowdhuri (INDIA - Tags: BUSINESS)" width="300" height="201" /></a></p>
<p style="text-align: justify;"><b>Mumbai, Jun 17 (PTI)</b> Recovering from a 21-month low, the rupee strengthened 10 paise to 64.16 against the US dollar in early trade today at the Interbank Foreign Exchange on selling of the American currency by exporters and banks.</p>
<p style="text-align: justify;">Forex dealers said a higher opening in the domestic equity markets and dollar&#8217;s weakness against other currencies overseas supported the rupee.</p>
<p style="text-align: justify;">The rupee had lost 10 paise to close at 21-month low of 64.26 against the greenback in yesterday&#8217;s trade on sustained demand for the American currency from banks and exporters amid foreign capital outflows.</p>
<p style="text-align: justify;">Meanwhile, the benchmark BSE Sensex rose 170.86 points, or 0.64 per cent, to 26,857.37 in early trade today.</p>
]]></content:encoded>
			<wfw:commentRss>https://a2zmedia.in/rupee-bounces-back-firms-up-10-paise-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eros International announces two new Tamil projects Perai Thedia Natkal &amp;  Enkitta Mothathe</title>
		<link>https://a2zmedia.in/eros-international-announces-two-new-tamil-projects-perai-thedia-natkal-enkitta-mothathe/</link>
		<comments>https://a2zmedia.in/eros-international-announces-two-new-tamil-projects-perai-thedia-natkal-enkitta-mothathe/#comments</comments>
		<pubDate>Wed, 27 May 2015 04:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Thana Laxmi]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[Enkitta Mothathe tamil project]]></category>
		<category><![CDATA[Eros International announces]]></category>
		<category><![CDATA[Perai Thedia Natkal tamil project]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=475</guid>
		<description><![CDATA[Expands South strategy for content driven cinema Eros International, a leading global company in the Indian film entertainment industry recently announced the launch of two new Tamil films to be co-produced with RV Films, namely Perai Thedia Natkal and Enkitta Mothathe which will release by end of the year. With a move to further enhance its presence in the south through a mix of big ticket releases combined with a strong content driven slate, Eros is looking at encouraging new talent through these ventures. Having previously worked as a writer and creative associate of the critically acclaimed Vidiyum Munn and co-director of the forthcoming Yagavarayinum Naa Kakka, Abraham Prabhu will make his directorial debut with Perai Thedia Natkal, a romantic drama starring Ashok Selvan. The remaining cast of the film would be announced soon. Enkitta Mothanthe is an action drama starring Natarajan Subramaniyam Rajaji, Vijay Murugan and Radha Ravi and will be directed by Ramu Chellappa who has previously worked as assistant director on projects such as Kedi Billa Killadi Renga, Mayakkam Enna and Pasanga etc. With Enkitta Mothanthe, he makes his debut as director amassing his nine years of experience as an AD. The film was flagged off on 22nd May 2015 in the presence of the entire cast namely Natraj, Sanchitha Shetty, Radha Ravi and Rajaji along with the director Ramu Chellapa at Velco theatre in Anakaputhur Commenting on the development, Sagar Sadhwani, Sr. VP – Business Development, Eros International said, “These films are in line with our strategy to promote rightly priced, strong content driven films. With plans to expand in the southern markets, apart from our marquee releases, we want to back projects with fresh concepts and scripts that help recognize promising talent in the industry. By supporting such cinema, we want to encourage emerging talent to align with our vision of presenting quality cinema.&#8221;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="/wp-content/uploads/2015/05/EROS-International.png"><img class="alignleft size-medium wp-image-476" src="/wp-content/uploads/2015/05/EROS-International-300x150.png" alt="EROS International" width="300" height="150" /></a>Expands South strategy for content driven cinema </strong></p>
<p style="text-align: justify;">Eros International, a leading global company in the Indian film entertainment industry recently announced the launch of two new Tamil films to be co-produced with RV Films, namely <em>Perai Thedia Natkal</em> and <em>Enkitta Mothathe</em> which will release by end of the year.</p>
<p style="text-align: justify;">With a move to further enhance its presence in the south through a mix of big ticket releases combined with a strong content driven slate, Eros is looking at encouraging new talent through these ventures. Having previously worked as a writer and creative associate of the critically acclaimed Vidiyum Munn and co-director of the forthcoming <em>Yagavarayinum Naa Kakka</em>, Abraham Prabhu will make his directorial debut with Perai Thedia Natkal, a romantic drama starring Ashok Selvan. The remaining cast of the film would be announced soon.</p>
<p style="text-align: justify;">Enkitta Mothanthe is an action drama starring Natarajan Subramaniyam Rajaji, Vijay Murugan and Radha Ravi and will be directed by Ramu Chellappa who has previously worked as assistant director on projects such as <em>Kedi Billa Killadi Renga, Mayakkam Enna and Pasanga</em> etc. With Enkitta Mothanthe, he makes his debut as director amassing his nine years of experience as an AD. The film was flagged off on 22nd May 2015 in the presence of the entire cast namely Natraj, Sanchitha Shetty, Radha Ravi and Rajaji along with the director Ramu Chellapa at Velco theatre in Anakaputhur</p>
<p style="text-align: justify;">Commenting on the development, <strong>Sagar Sadhwani, Sr. VP – Business Development, Eros International said</strong>, “<em>These films are in line with our strategy to promote rightly priced, strong content driven films. With plans to expand in the southern markets, apart from our marquee releases, we want to back projects with fresh concepts and scripts that help recognize promising talent in the industry. By supporting such cinema, we want to encourage emerging talent to align with our vision of presenting quality cinema</em>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://a2zmedia.in/eros-international-announces-two-new-tamil-projects-perai-thedia-natkal-enkitta-mothathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India bright spot in Asia: IMF</title>
		<link>https://a2zmedia.in/india-bright-spot-in-asia-imf/</link>
		<comments>https://a2zmedia.in/india-bright-spot-in-asia-imf/#comments</comments>
		<pubDate>Thu, 07 May 2015 08:16:41 +0000</pubDate>
		<dc:creator><![CDATA[Thana Laxmi]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India bright spot in Asia]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=428</guid>
		<description><![CDATA[Singapore, May 7 (PTI) Although India&#8217;s near-term growth outlook has improved, its medium-term prospects remain constrained by longstanding structural weakness, the IMF today said, describing the country as a new bright spot in Asia. With higher political certainty improved business confidence, reduced external vulnerabilities and lower commodity prices, real GDP is forecast to rise to 7.2 per cent in FY 2014/15, accelerating to 7.5 per cent in 2015/16. &#8220;While several recent policy measures have helped eased supply-side constraints, further measures are needed in the energy, mining and power sectors,&#8221; it said. Reforms to streamline and expedite land and environmental clearances, increase labour market flexibility, and simplify business procedures should continue to improve India&#8217;s business climate which is crucial for sustaining faster and more inclusive growth, the International Monetary Fund said. Its key policy recommendation encompasses the following: Durably meeting the inflation target calls for maintaining a tighter monetary stance together with supporting structural reforms. Fiscal consolidation should continue. Enhancing financial sector supervision and monitoring is warranted given the rise in corporate and financial sector strains. Overall, the?IMF said India was a bright spot in the global economy and was the fastest growing economies in the emerging markets. &#8220;India a new bright spot in Asia, and its growth is expected to strengthen to 7.5 per cent in 2015 and also 2016, benefitting from the recent policy reform announcements and lower oil prices. Early implementation of the reforms will reinforce confidence and increase potential growth,&#8221; said the IMF in?its report on Regional Economic Outlook for Asia and Pacific.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b><a href="/wp-content/uploads/2015/05/images-2.jpg"><img class="alignleft size-full wp-image-429" src="/wp-content/uploads/2015/05/images-2.jpg" alt="images (2)" width="270" height="187" /></a>Singapore, May 7 (PTI)</b> Although India&#8217;s near-term growth outlook has improved, its medium-term prospects remain constrained by longstanding structural weakness, the IMF today said, describing the country as a new bright spot in Asia.</p>
<p>With higher political certainty improved business confidence, reduced external vulnerabilities and lower commodity prices, real GDP is forecast to rise to 7.2 per cent in FY 2014/15, accelerating to 7.5 per cent in 2015/16.</p>
<p>&#8220;While several recent policy measures have helped eased supply-side constraints, further measures are needed in the energy, mining and power sectors,&#8221; it said.</p>
<p>Reforms to streamline and expedite land and environmental clearances, increase labour market flexibility, and simplify business procedures should continue to improve India&#8217;s business climate which is crucial for sustaining faster and more inclusive growth, the International Monetary Fund said.</p>
<p>Its key policy recommendation encompasses the following: Durably meeting the inflation target calls for maintaining a tighter monetary stance together with supporting structural reforms. Fiscal consolidation should continue. Enhancing financial sector supervision and monitoring is warranted given the rise in corporate and financial sector strains.</p>
<p>Overall, the?IMF said India was a bright spot in the global economy and was the fastest growing economies in the emerging markets.</p>
<p>&#8220;India a new bright spot in Asia, and its growth is expected to strengthen to 7.5 per cent in 2015 and also 2016, benefitting from the recent policy reform announcements and lower oil prices. Early implementation of the reforms will reinforce confidence and increase potential growth,&#8221; said the IMF in?its report on Regional Economic Outlook for Asia and Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>https://a2zmedia.in/india-bright-spot-in-asia-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex recovers by 98 points in late morning trade</title>
		<link>https://a2zmedia.in/sensex-recovers-by-98-points-in-late-morning-trade/</link>
		<comments>https://a2zmedia.in/sensex-recovers-by-98-points-in-late-morning-trade/#comments</comments>
		<pubDate>Thu, 07 May 2015 08:09:05 +0000</pubDate>
		<dc:creator><![CDATA[Thana Laxmi]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[sensex rcovers details]]></category>
		<category><![CDATA[sensex recovers by 98 points]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=424</guid>
		<description><![CDATA[Mumbai, May 7 (PTI) The benchmark BSE Sensex rebounded from its early losses in late morning trade to rise by 98 points led by buying in technology, auto and realty sectors. However, the broader markets remained under pressure with the BSE midcap and smallcap indices falling on the back of lower overseas cues. The 30-share index resumed slightly higher by 26,721.34 and hovered in a range of 26,850.37 and 26,570.56 before quoting 26,815.23 at 1035 hrs, showing a rise of 97.86 points or 0.37 per cent from its last close. The NSE Nifty was also quoted higher by 15 points or 0.19 per cent to 8,112.00 at 1035 hrs. Major gainer were TCS with a rise of 2.73 per cent, Bajaj Auto 2.43 per cent, Infosys 2.21 per cent, Bharti Airtel 1.81 per cent, Hero MotoCorp 1.25 per cent and BHEL 1.07 per cent. However, Hindalco fell by 2.98 per cent, followed by RIL by 1.01 per cent, ICICI Bank 0.87 and GAIL 0.85 per cent. Foreign portfolio investors sold shares worth Rs 1,699.60 crore and Domestic institutional investors bought shares worth Rs 1,454.97 crore yesterday, as per provisional data. Overseas, Asian stocks edged lower in early trade, taking the lead from overnight losses in US stocks. Key indices in China, Hong Kong, Singapore, Taiwan, Indonesia, Japan and South Korea shed between 0.18 per cent and 1.41 per cent. In the New York, US stocks ended lower yesterday, after US Federal Reserve Chairwoman Janet Yellen warned of high share valuations, adding to anxiety about future interest rates.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b><a href="/wp-content/uploads/2015/05/sensex-ie-l-pti.jpg"><img class="alignleft size-medium wp-image-425" src="/wp-content/uploads/2015/05/sensex-ie-l-pti-300x167.jpg" alt="sensex-ie-l-pti" width="300" height="167" /></a>Mumbai, May 7 (PTI)</b> The benchmark BSE Sensex rebounded from its early losses in late morning trade to rise by 98 points led by buying in technology, auto and realty sectors.</p>
<p>However, the broader markets remained under pressure with the BSE midcap and smallcap indices falling on the back of lower overseas cues.</p>
<p>The 30-share index resumed slightly higher by 26,721.34 and hovered in a range of 26,850.37 and 26,570.56 before quoting 26,815.23 at 1035 hrs, showing a rise of 97.86 points or 0.37 per cent from its last close.</p>
<p>The NSE Nifty was also quoted higher by 15 points or 0.19 per cent to 8,112.00 at 1035 hrs.</p>
<p>Major gainer were TCS with a rise of 2.73 per cent, Bajaj Auto 2.43 per cent, Infosys 2.21 per cent, Bharti Airtel 1.81 per cent, Hero MotoCorp 1.25 per cent and BHEL 1.07 per cent.</p>
<p>However, Hindalco fell by 2.98 per cent, followed by RIL by 1.01 per cent, ICICI Bank 0.87 and GAIL 0.85 per cent.</p>
<p>Foreign portfolio investors sold shares worth Rs 1,699.60 crore and Domestic institutional investors bought shares worth Rs 1,454.97 crore yesterday, as per provisional data.</p>
<p>Overseas, Asian stocks edged lower in early trade, taking the lead from overnight losses in US stocks. Key indices in China, Hong Kong, Singapore, Taiwan, Indonesia, Japan and South Korea shed between 0.18 per cent and 1.41 per cent.</p>
<p>In the New York, US stocks ended lower yesterday, after US Federal Reserve Chairwoman Janet Yellen warned of high share valuations, adding to anxiety about future interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>https://a2zmedia.in/sensex-recovers-by-98-points-in-late-morning-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman gets 5 yrs jail in hit-and-run case, HC grants 48-hr interim bail</title>
		<link>https://a2zmedia.in/salman-gets-5-yrs-jail-in-hit-and-run-case-hc-grants-48-hr-interim-bail/</link>
		<comments>https://a2zmedia.in/salman-gets-5-yrs-jail-in-hit-and-run-case-hc-grants-48-hr-interim-bail/#comments</comments>
		<pubDate>Thu, 07 May 2015 07:44:15 +0000</pubDate>
		<dc:creator><![CDATA[Thana Laxmi]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[Salman gets 5 yrs jail in hit-and-run case]]></category>
		<category><![CDATA[Salman HC grants 48-hr interim bail]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=421</guid>
		<description><![CDATA[Mumbai, May 6 (PTI) Superstar Salman Khan was today convicted of culpable homicide and sentenced to five years imprisonment in the 2002 hit-and-run case but escaped being sent to jail after the Bombay High Court granted him interim bail till May 8 when it will hear his plea against conviction. The high court granted interim relief to the 49-year-old actor on the ground that he had been handed over only a 2-page operative part of the sessions court verdict and not a detailed order explaining the reasons for his conviction. Like the twists and turns that characterised the prolonged trial in the over 12-year-old case, the actor was sentenced to five years rigorous imprisonment by sessions court judge D W Deshpande and placed under arrest immediately thereafter, only to be allowed a 48-hour breather by the high court. Minutes after the judgement was pronounced in a packed courtroom, Salman&#8217;s lawyers moved the high court in appeal against conviction and seeking bail. Justice A M Thipsay of the Bombay High Court offered a breather to the beleagured actor when he granted him interim bail accepting the plea of his senior counsel Harish Salve. &#8220;So far, we have only got a two-page operative part of the judgement but not a detailed copy giving reasons for the conviction,&#8221; Salve said, seeking interim protection. &#8220;The urgency in the matter is that the appellant (Salman) who was on bail throughout the trial is likely to be taken into custody today. However, the copy of the order has not been delivered yet,&#8221; Justice Thipsay said, adding &#8220;in all fairness and in the interest of justice&#8221; the actor should be protected till the time a copy of the reasoned order regarding his conviction is furnished to him. He also said, &#8220;The order could have been pronounced when the copy was ready. Why was the order pronounced today. It should not have been delivered if the copy is not ready.&#8221; The judge also directed the actor to execute a fresh bond before the trial court today itself.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b><a href="/wp-content/uploads/2015/05/images-1.jpg"><img class="alignleft size-full wp-image-422" src="/wp-content/uploads/2015/05/images-1.jpg" alt="images (1)" width="225" height="225" /></a>Mumbai, May 6 (PTI)</b> Superstar Salman Khan was today convicted of culpable homicide and sentenced to five years imprisonment in the 2002 hit-and-run case but escaped being sent to jail after the Bombay High Court granted him interim bail till May 8 when it will hear his plea against conviction.</p>
<p>The high court granted interim relief to the 49-year-old actor on the ground that he had been handed over only a 2-page operative part of the sessions court verdict and not a detailed order explaining the reasons for his conviction.</p>
<p>Like the twists and turns that characterised the prolonged trial in the over 12-year-old case, the actor was sentenced to five years rigorous imprisonment by sessions court judge D W Deshpande and placed under arrest immediately thereafter, only to be allowed a 48-hour breather by the high court.</p>
<p>Minutes after the judgement was pronounced in a packed courtroom, Salman&#8217;s lawyers moved the high court in appeal against conviction and seeking bail.</p>
<p>Justice A M Thipsay of the Bombay High Court offered a breather to the beleagured actor when he granted him interim bail accepting the plea of his senior counsel Harish Salve.</p>
<p>&#8220;So far, we have only got a two-page operative part of the judgement but not a detailed copy giving reasons for the conviction,&#8221; Salve said, seeking interim protection.</p>
<p>&#8220;The urgency in the matter is that the appellant (Salman) who was on bail throughout the trial is likely to be taken into custody today. However, the copy of the order has not been delivered yet,&#8221; Justice Thipsay said, adding &#8220;in all fairness and in the interest of justice&#8221; the actor should be protected till the time a copy of the reasoned order regarding his conviction is furnished to him.</p>
<p>He also said, &#8220;The order could have been pronounced when the copy was ready. Why was the order pronounced today. It should not have been delivered if the copy is not ready.&#8221;</p>
<p>The judge also directed the actor to execute a fresh bond before the trial court today itself.</p>
]]></content:encoded>
			<wfw:commentRss>https://a2zmedia.in/salman-gets-5-yrs-jail-in-hit-and-run-case-hc-grants-48-hr-interim-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman gets 5-yr jail in hit-and-run case, moves HC</title>
		<link>https://a2zmedia.in/salman-gets-5-yr-jail-in-hit-and-run-case-moves-hc/</link>
		<comments>https://a2zmedia.in/salman-gets-5-yr-jail-in-hit-and-run-case-moves-hc/#comments</comments>
		<pubDate>Thu, 07 May 2015 07:17:52 +0000</pubDate>
		<dc:creator><![CDATA[Thana Laxmi]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[Salman gets 5-yr jail]]></category>
		<category><![CDATA[Salman gets 5-yr jail in hit-and-run case]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=410</guid>
		<description><![CDATA[Mumbai, May 6 (PTI) In a jolt to Salman Khan, a sessions court today sentenced him to five years rigorous imprisonment in the 2002 hit-and-run case after which the actor was arrested. The Bollywood superstar&#8217;s lawyers immediately moved the Bombay High Court for bail and a stay on his conviction. The application will be heard at 4 pm. Immediately after the sessions court judge D W Dedshpande handed down the punishment at 1.30 pm, the actor was taken into custody. Salman was given a copy of the judgement following which his lawyer quickly moved the High Court in appeal. The 49-year-old actor was convicted of culpable homicide for ramming a roadside backery with his Toyota Land Cruiser and, in the process, killing one person and wounding four others sleeping on the pavement outside. He was also pronounced guilty of driving without a licence for which he received two months jail term. The actor was also found guilty of driving under the influence of liquor. Salman, known for his macho onscreen avatar, was in tears when Judge Deshpande pronounced the verdict. &#8220;All charges have been proved against you&#8230;What you have to say?&#8221; the judge asked Salman who was in the dock. &#8220;I hold that you were driving the vehicle. You were intoxicated. I also do not agree with your plea that the person who had died had received fatal injuries after a crane dropped the car on the persons underneath while removing it,&#8221; the judge said, rejecting the defence&#8217;s claim that the actor&#8217;s driver Ashok Singh was at the wheel when the accident took place. Salman, attired in a white shirt and light blue denim jeans, however, insisted, &#8220;I was not driving the car&#8230;But I respect your decision and accept it. My lawyer will speak on my behalf.&#8221; While convicting Salman, the court drew parallels with Alistair Pereira and Sanjeev Nanda BMV cases. In a related development, the court rejected the plea of activist Santosh Daundkar seeking action against the police for perjury (giving false evidence under oath) for examining a wrong set of doctors in the trial, thereby delaying the process of justice. He had also sought action against the police for not examining a key witness&#8211;singer Kamaal Khan, who was in the vehicle at the time of mishap. Dismissing Daundkar&#8217;s plea as &#8220;frivolous&#8221;, the court imposed a cost of Rs 10,000 on the activist. Salman&#8217;s brothers Arbaaz and Sohail, sisters Alvira and Arpita stood beside him in the court. Former Congress MLA Baba Siddiqui, film producer Ramesh Taurani, Salman&#8217;s secretary Reshma Shetty and private bodyguard Shera were also present. The courtroom number 52 was packed with reporters, lawyers and policemen, while scores of his fans had gathered outside. .]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b><a href="/wp-content/uploads/2015/05/safe_image.jpg"><img class="alignleft size-medium wp-image-411" src="/wp-content/uploads/2015/05/safe_image-300x157.jpg" alt="safe_image" width="300" height="157" /></a>Mumbai, May 6 (PTI)</b> In a jolt to Salman Khan, a sessions court today sentenced him to five years rigorous imprisonment in the 2002 hit-and-run case after which the actor was arrested.</p>
<p>The Bollywood superstar&#8217;s lawyers immediately moved the Bombay High Court for bail and a stay on his conviction. The application will be heard at 4 pm.</p>
<p>Immediately after the sessions court judge D W Dedshpande handed down the punishment at 1.30 pm, the actor was taken into custody.</p>
<p>Salman was given a copy of the judgement following which his lawyer quickly moved the High Court in appeal.</p>
<p>The 49-year-old actor was convicted of culpable homicide for ramming a roadside backery with his Toyota Land Cruiser and, in the process, killing one person and wounding four others sleeping on the pavement outside.</p>
<p>He was also pronounced guilty of driving without a licence for which he received two months jail term. The actor was also found guilty of driving under the influence of liquor.</p>
<p>Salman, known for his macho onscreen avatar, was in tears when Judge Deshpande pronounced the verdict.</p>
<p>&#8220;All charges have been proved against you&#8230;What you have to say?&#8221; the judge asked Salman who was in the dock.</p>
<p>&#8220;I hold that you were driving the vehicle. You were intoxicated. I also do not agree with your plea that the person who had died had received fatal injuries after a crane dropped the car on the persons underneath while removing it,&#8221; the judge said, rejecting the defence&#8217;s claim that the actor&#8217;s driver Ashok Singh was at the wheel when the accident took place.</p>
<p>Salman, attired in a white shirt and light blue denim jeans, however, insisted, &#8220;I was not driving the car&#8230;But I respect your decision and accept it. My lawyer will speak on my behalf.&#8221;</p>
<p>While convicting Salman, the court drew parallels with Alistair Pereira and Sanjeev Nanda BMV cases.</p>
<p>In a related development, the court rejected the plea of activist Santosh Daundkar seeking action against the police for perjury (giving false evidence under oath) for examining a wrong set of doctors in the trial, thereby delaying the process of justice.</p>
<p>He had also sought action against the police for not examining a key witness&#8211;singer Kamaal Khan, who was in the vehicle at the time of mishap.</p>
<p>Dismissing Daundkar&#8217;s plea as &#8220;frivolous&#8221;, the court imposed a cost of Rs 10,000 on the activist.</p>
<p>Salman&#8217;s brothers Arbaaz and Sohail, sisters Alvira and Arpita stood beside him in the court. Former Congress MLA Baba Siddiqui, film producer Ramesh Taurani, Salman&#8217;s secretary Reshma Shetty and private bodyguard Shera were also present.</p>
<p>The courtroom number 52 was packed with reporters, lawyers and policemen, while scores of his fans had gathered outside. .</p>
]]></content:encoded>
			<wfw:commentRss>https://a2zmedia.in/salman-gets-5-yr-jail-in-hit-and-run-case-moves-hc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman gets 5-year rigorous imprisonment in hit-and-run case</title>
		<link>https://a2zmedia.in/salman-gets-5-year-rigorous-imprisonment-in-hit-and-run-case/</link>
		<comments>https://a2zmedia.in/salman-gets-5-year-rigorous-imprisonment-in-hit-and-run-case/#comments</comments>
		<pubDate>Thu, 07 May 2015 07:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Thana Laxmi]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today Headlines]]></category>
		<category><![CDATA[Salman gets 5-year]]></category>
		<category><![CDATA[Salman gets 5-year rigorous]]></category>

		<guid isPermaLink="false">https://a2zmedia.in/?p=406</guid>
		<description><![CDATA[Mumbai, May 6 (PTI) Salman Khan was on Wednesday sentenced to five years rigorous imprisonment by a Mumbai sessions court, which convicted him of culpable homicide in the 2002 hit-and-run case, dealing a big blow to the Bollywood superstar. Judge D W Deshpande, who held the 49-year-old actor guilty of &#8220;all charges&#8221;, including driving under influence of liquor and not possessing a driving licence, pronounced the sentence after a 45-minute adjournment of the proceedings. A big crowd, mostly of Salman&#8217;s fans, thronged around the court located in Fort area of south Mumbai. The actor, who had fought back tears after being convicted, looked calm and composed as the judgement was read out to him in the presence of his close family members. The superstar&#8217;s brothers Arbaaz and Sohail and sister Arpita were present in the court on the judgement day, which came after a long drawn legal process. Dressed in a white shirt and blue jeans, the actor arrived in the jam-packed courtroom minutes before the proceedings began in the morning. Sessions court judge D W Deshpande ruled &#8220;all charges&#8221; against the actor have been proved, including the stringent charge of culpable homicide not amounting to murder, besides various other offences, including rash and negligent driving and driving under influence of liquor. The judge held that the actor also did not have a driving licence. The prosecution had alleged that Khan was driving without holding a licence and, to buttress its charge, produced RTO records to show that the actor had procured a licence only in 2004, two years after the tragedy. The court, while pronouncing the judgement, drew parallels with the Alistair Pereira and Sanjeev Nanda BMW cases. Asked if he had to say anything about the verdict, Salman denied the charge that he was driving the vehicle at the time of the accident. Salman had earlier been tried for the lesser offence of causing death by rash and negligent driving which attracts a lighter punishment of imprisonment upto two years. After examining several witnesses, a Bandra Metropolitan Magistrate had called off the trial midway in 2012 and slapped the serious charge of culpable homicide against the actor before committing the matter to the sessions court. The court, while convicting the hugely popular actor, upheld the prosecution&#8217;s contention that he was at the wheel when his Toyota Land Cruiser ran over five people sleeping on the pavement outside American Express bakery in suburban Bandra, killing one person and wounding four.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b><a href="/wp-content/uploads/2015/05/0.jpg"><img class="alignleft size-medium wp-image-407" src="/wp-content/uploads/2015/05/0-300x225.jpg" alt="0" width="300" height="225" /></a>Mumbai, May 6 (PTI)</b> Salman Khan was on Wednesday sentenced to five years rigorous imprisonment by a Mumbai sessions court, which convicted him of culpable homicide in the 2002 hit-and-run case, dealing a big blow to the Bollywood superstar.</p>
<p>Judge D W Deshpande, who held the 49-year-old actor guilty of &#8220;all charges&#8221;, including driving under influence of liquor and not possessing a driving licence, pronounced the sentence after a 45-minute adjournment of the proceedings.</p>
<p>A big crowd, mostly of Salman&#8217;s fans, thronged around the court located in Fort area of south Mumbai.</p>
<p>The actor, who had fought back tears after being convicted, looked calm and composed as the judgement was read out to him in the presence of his close family members.</p>
